Home / Our Product / Detail
fiber optic adapters are used in fiber optic connection, the typical use is to provide a cable to cable fiber connection.
Download instructions
Specification:
Parameter | Unit | LC,SC,FC,MU,ST,SC-ST,FC-ST,FC-SC,FC-LC,FC-MU | |||
SM | MM | ||||
PC | UPC | APC | PC | ||
Insertion Loss(Typical) | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 |
Return Loss | dB | ≥45 | ≥50 | ≥60 | ≥30 |
Exchangeability | dB | ≤0.2 | |||
Repeatability | dB | ≤0.2 | |||
Durability | Time | >1000 | |||
Operating Temperature | ℃ | -40~75 | |||
Storage Temperature | ℃ | -45~85 |
Meeting customer needs is our only goal and motivation
We offer the best quality, the best service and the fastest response, just to reassure the customers
© Copyright 2018 Shenzhen USource Technology Co., Ltd